TOP NEWS

Local Firms Make Fast 500 List

A number of local firms have made the Deloitte 2009 Technology Fast 500 list of fastest growing companies, which was released earlier this week, with three Oregon firms and twenty Washington firms scoring the best, five year growth rates. According to the list, Seattle-based Trubion ($16.4M in 2008 revenues, 5501% five year growth rate) was the tops in the region at number 39; Corvallis, Oregon-based AVI BioPharma was 43 ($21.2M, 4844%); and Portland's Smarsh was 61 (8.0M, 4015%). The listing of local firms and their rankings:

39. Trubion ($16.4M, 5501%) - Seattle
43. AVI Biopharma ($21.2M, 4844%) - Corvallis
61. Smarsh ($8.0M, 3015%) - Portland
116. winshuttle ($8.6M, 1460%) - Bothell
119. Isilon ($114.4M, 1395%) - Seattle
132. Tableau softare ($13.1M, 1150%) - Seattle
136. ImaRx Therapeutics ($6.7M, 1071%) - Redmond
159. Talyst ($35.0M, 923%) - Bellevue
170. Intellicheck Mobilisa ($9.9M, 790%) - Port Townshend
190. All Star Directories ($51.1M, 714%) - Seattle
232. Intelius ($122.9M, 578%) - Bellevue
304. Seattle Genetics ($35.2M, 426%) - Bothell
309. eMagin ($18.7M, 422%) - Bellevue
310. A Place For Mom ($26.9M, 421%) - Seattle
313. NetMotion Wireless ($17.8M, 415%) - Seattle
327. Itron ($1.9B, 378%) - Liberty Lake
331. nLight Photonics ($31.7M, 372%) - Vancouver
335. Pharmacy OneSource ($9.0M, 368%) - Bellevue
408. Prepared Response ($7.8M 284%) - Seattle
411. Concur Technologies ($215.4M, 281%) - Redmond
413. F5 Networks ($650M, 280%) - Seattle
434. WhitePages ($65.9M, 260%) - Seattle
464. Vesta Corporation ($116.5M, 237%) - Portland


LATEST HEADLINES

More Headlines

BROWSE ISSUES